Product Details:
|
Battery Material: | LIFEPO4 | Certifications: | UL, CE, RoHS |
---|---|---|---|
Life: | 6~10 Years | Operating Temperature: | -20°C To 60°C |
Size: | 339*185*218mm | Voltage: | 24V |
Weight: | 15kg | ||
High Light: | Dust Resistant Lithium Deep Cycle Battery,24V Deep Cycle Storage Battery,50Ah Deep Cycle Storage Battery |
24V 50Ah Rechargeable Power storage batteries /Lead Acid Replacement Battery AGV battery
Key Specifications/Special Features:
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
• Integrated battery management System (BMS)
• Ultra-long cycle life
• Light weight & compact
• Water & dust resistant (IP56)
• Highly durable ABS enclosure
• Drop-in lead acid replacement
• Environment friendly
Nominal Voltage(V) | 25.6V |
Rated Capacity (Ah) | 50Ah |
Energy(Wh) | 1280Wh |
Cycle Life | >3000 Cycles |
Charge Voltage (V) | 29.2V |
Discharge Cut Voltage (V) | 20V |
Constant charge Current | 25A |
Discharge Current(A) | 50A |
Peak discharge current | 100A |
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
Dimension | 339*185*218mm |
Weight | 15kg |
Contact Person: David Su
Tel: +8618922873515
Fax: 86-755-28289787