Product Details:
|
Features: | Lithium Iron Phosphate LiFePO4 Battery | Charging Current: | 20A-50A |
---|---|---|---|
Color: | BLACK | Warranty: | 5 Years |
Manufacturing Mode: | OEM / ODM / Support Customization | Type: | Lead Acid Replacement Battery |
High Light: | 100Ah Lithium Deep Cycle Battery,12V AGV Lithium Ion Battery,100Ah AGV Lithium Ion Battery |
12v 100Ah Lead acid to lithium Tuorde Factory power
Shenzhen Tuorde Energy Co., Ltd. has passed ISO9001, ISO14001, CE/UN38.3 and other system certification, with a strong R&D team, advanced automation equipment, continuous independent innovation spirit and strong battery module development team, the company has become an outstanding lithium battery supplier of the industry's leading customized solutions and overall power supply solutions for lithium battery packs.
This Latest battery system has the features of the fashionable design, high energy, high power density, long service life, and easiness of installation and expansion, all of which reflect the real requirements of the end users and strongest technical capability of our company.
Key Specifications/Special Features:
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
• Integrated battery management System (BMS)
• Ultra-long cycle life
• Light weight & compact
• Water & dust resistant (IP56)
• Highly durable ABS enclosure
• Drop-in lead acid replacement
• Environment friendly
Nomingl Voltage | 12.8V |
Nominal Capacity | 100Ah |
Enengy | 1280Wh |
Communication | No |
Resistance | ≤80 mΩ @ 50% SOC |
Module Parallel or series(for option) | Up to 4packs |
Bluetooth funcio | For option |
Dimension (Lx Wx H) | 325x 169 x212 mm 12.8x6.65x8.35“ |
Approx.Weight | 28.6lbs(13Kg) |
Terminal Type | M8 terminal |
Case Material | ABS+PC |
Enclosure Protection | IP65 |
Recommended Charge Current | 20A |
Maximum Charge Current | 50A |
Recommended Charge Voltage | 14.6V |
BMS Charge Cut-Off Voltage | <14.6 V (3.65V/Cell) |
Balancing Starting Voltage | 3.4V/Cell |
Maximum Continuous Discharge Current | 100 A |
Peak Discharge Curent | 300A(1s) |
Recommended Low Voltage Disconnect | 10V(2.5V/Cell) |
BMS Dischage Cut-Off Voltage | 8V (2.0VCell) |
Short Circuit Protection | <350 μs |
Discharge Temperature | -4~131 F (-20-55°℃) |
Charge Temperature | -4~113 F (0~45 ℃) |
Storage Temperature | 23~95F(-5~35℃) |
BMS High Temperature Cut-Off | 149F(65℃) |
Reconnect Temperature | 131F(55℃) |
Certifications | CE(battery) UN38.3 (battery) |
Contact Person: David Su
Tel: +8618922873515
Fax: 86-755-28289787