Product Details:
|
Charging Termperature: | 0°C~45°C | Color: | Customized |
---|---|---|---|
Manufacturer: | Tuorde | Quality: | A Grand |
Model No.: | TRD-21700JB01 | ||
High Light: | Lithium Ion Battery Cell 3.6V,UN38.3 cylindrical lithium cell,Lithium Ion Battery Cell UN38.3 |
21700 Lithium battery cells Tuorde Factory power
Key Specifications/Special Features:
Item | Specification |
Model No. | TRD-21700JB01 |
Typical Capacity | 5000mAh @0.2C Discharge |
Minimum capacity | 4800mA @0.2C Discharge |
Nominal voltage | 3.6V |
Standard Charge | CCCV,02C,4.20V |
Standard Discharg | Standard Discharg |
Cut-off charge Voltage | 4.20±0.03V |
Cut-off charge Current | 0.02C(At CV mode) |
Cut-off discharge Voltage | 2.5V |
Charging Time | 8.0hours(standard charge) |
Quick Charge Current | 3360mA(0.7C) |
Quick Discharge Current | 4800mA(1C) |
Max Continuous discharge current | 9600mA(2C) |
Initial Impedance | Max:≤20mQ |
Weight | Approx:73±2g |
Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~45℃ |
Storage temperature | 20℃~20℃ |
Storage Humidity | ≤75%RH |
Standard environmental condition | Temperature : 25±2℃ Humidity :45-75%RH Atmospheric Pressure: 86-106KPA |
Contact Person: David Su
Tel: +8618922873515
Fax: 86-755-28289787