|
Product Details:
|
Advantage: | Longer Cycle Life,can Be Customized | Discharging Rate: | 1C |
---|---|---|---|
Internal Impedence: | ≤8MΩ | Keyword: | 4680 LFP Cell |
Modle Number: | TRD-IFRFC4680 | Oem: | Accept OEM And ODM |
Storage Temp: | -20℃ ~ 45℃ | Warranty: | 12 MONTHS |
Charge Rate: | 1C | Net Weight: | 335g |
Real Capacity: | 15Ah | ||
High Light: | 15AH Cylindrical Lithium Battery,15AH lithium battery cells,Cylindrical Lithium Battery 3.2V |
Tuorde TRD-IFRFC4680 15AH 1C High Capacity Reliable Power
No. | Item | Specifications |
1 | Model No. | TRD-IFRFC4680 |
2 | Typical Capacity | 15000mAh @0.2C Discharge |
3 | Minimum Capacity | 14700mAh @0.2C Discharge |
4 | Nominal voltage | 3.2V |
5 | Cut-off charge Voltage | 3.65V |
6 | Cut-off discharge Voltage | 2.0V |
7 | Charging Time | 3hours(standard charge) |
8 | Max Charge Current | 15A(1C) |
9 | Max Discharge Current | 15A(1C) |
10 | Initial Impedance | ≤8mΩ |
11 | Weight | Approx:335g |
12 | Operating temperature | Charging:0℃~55℃ Discharging:-20℃~60℃ |
13 | Storage temperature | -20℃~45℃ |
Contact Person: David Su
Tel: +8618922873515
Fax: 86-755-28289787